
|
|
|
Weather
|
|

Current weather conditions for East Brainerd (Chattanooga, TN):
| Temperature | 67.8 °F/19.9 °C |
| Humidity | 77% |
| Dewpoint | 60 °F/16 °C |
| Wind | WSW at0.0 mph/0.0 km/h |
| Pressure | 30.15 in/1020.9 hPa(Steady) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Tuesday | Mostly cloudy with a 50 percent chance of showers and thunderstorms. Highs in the mid 80s. Light winds. |
| Wednesday | Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the mid to upper 80s. Light winds. |
| Thursday | Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the mid 80s. |
| Friday | Mostly cloudy with a 40 percent chance of showers and thunderstorms. Highs in the lower 80s. |
| Saturday | Mostly cloudy with a 40 percent chance of showers and thunderstorms. Highs in the mid 80s. |
| Sunday | Mostly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 80s. |
Last weather update on Sep 08, 2008 03:38am.
Next update in 60 minutes.
|
|